Franchise · Est. 2026
They Hit The Second Bower
Andre · 9 future picks
Record
1-7
Points For
766.5
Roster
28
Future Picks
9
Roster
| Slot | Player | Age | Pos |
|---|---|---|---|
| Starters | |||
| QB | Trevor Lawrence JAX | 27 | QB |
| RB | Quinshon Judkins CLE | 23 | RB |
| RB | Zach Charbonnet SEA | 25 | RB |
| WR | Antonio Williams WAS | 22 | WR |
| WR | Rome Odunze CHI | 24 | WR |
| TE | Brock Bowers LV | 23 | TE |
| FLEX | Jordan Addison MIN | 24 | WR |
| FLEX | Malik Nabers NYG | 23 | WR |
| Bench · 15 | |||
| BN | Adonai Mitchell NYJ | 24 | WR |
| BN | Jaylen Wright MIA | 23 | RB |
| BN | Tez Johnson TB | 24 | WR |
| BN | RJ Harvey DEN | 25 | RB |
| BN | Elic Ayomanor TEN | 23 | WR |
| BN | Dont'e Thornton Jr. LV | 23 | WR |
| BN | Dohnte Meyers CIN | 26 | WR |
| BN | Jadarian Price SEA | 23 | RB |
| BN | Kevin Coleman Jr. MIA | 23 | WR |
| BN | Skyler Bell BUF | 24 | WR |
| BN | Evan Engram DEN | 32 | TE |
| BN | Lamar Jackson BAL | 29 | QB |
| BN | Daniel Jones IND | 29 | QB |
| BN | Kenny Gainwell TB | 27 | RB |
| BN | Keaton Mitchell LAC | 24 | RB |
| Taxi Squad · 2/3 | |||
| TX | Kaytron Allen MIA | 23 | RB |
| TX | Eli Heidenreich PIT | 23 | RB |
| IR · 3/3 | |||
| IR | Jonathon Brooks CAR | 23 | RB |
| IR | Jalen McMillan TB | 24 | WR |
| IR | Roman Wilson PIT | 25 | WR |
Trade History
TradeOct 3, 2026
Andre receives
Jadarian PriceRB · SEA
Blake receives
Jalen CokerWR · CAR