Franchise · Est. 2026
Squirt ≠ Pee
Nick · 12 future picks
Record
5-3
Points For
938.0
Roster
29
Future Picks
12
Roster
| Slot | Player | Age | Pos |
|---|---|---|---|
| Starters | |||
| QB | Dak Prescott DAL | 33 | QB |
| RB | Jahmyr Gibbs DET | 24 | RB |
| RB | Braelon Allen NYJ | 22 | RB |
| WR | Garrett Wilson NYJ | 26 | WR |
| WR | Matthew Golden GB | 23 | WR |
| TE | Colston Loveland CHI | 22 | TE |
| FLEX | Harold Fannin Jr. CLE | 22 | TE |
| FLEX | Jonah Coleman DEN | 23 | RB |
| Bench · 15 | |||
| BN | Brian Thomas Jr. JAX | 24 | WR |
| BN | TreVeyon Henderson NE | 24 | RB |
| BN | Tyler Shough NO | 27 | QB |
| BN | Kyle Williams NE | 23 | WR |
| BN | CJ Daniels LAR | 24 | WR |
| BN | Caleb Douglas MIA | 23 | WR |
| BN | Matt Hibner BAL | 24 | TE |
| BN | Demond Claiborne MIN | 23 | RB |
| BN | Bryce Lance NO | 24 | WR |
| BN | Colbie Young CIN | 24 | WR |
| BN | Demarcus Robinson SF | 32 | WR |
| BN | DJ Moore BUF | 29 | WR |
| BN | Alec Pierce IND | 26 | WR |
| BN | De'Von Achane MIA | 25 | RB |
| BN | Michael Mayer LV | 25 | TE |
| Taxi Squad · 3/3 | |||
| TX | Oscar Delp NO | 23 | TE |
| TX | Barion Brown NO | 22 | WR |
| TX | Jack Strand ATL | 22 | QB |
| IR · 3/3 | |||
| IR | Jayden Higgins HOU | 23 | WR |
| IR | De'Zhaun Stribling SF | 23 | WR |
| IR | Malik Davis DAL | 27 | RB |
Trade History
TradeSep 23, 2026
Nick receives
De'Von AchaneRB · MIA
2027 1stvia Cody
2028 2ndvia Cody
Cody receives
Kenneth Walker IIIRB · KC
TradeAug 27, 2026
Nick receives
2026 3rdvia Robert
2026 6thvia Robert
2027 1stvia Robert
Robert receives
2026 3rdvia Nick